Virginia 2022 conforming loan limit $715,000
The increased Virginia 2022 conforming loan limits to $715,000 is for mortgage brokers and not most Retail lenders. We are now offering Virginia 2022 county loan limits up to $715,000 on all Virginia conventional loans. effective as of 9/07/2022 We expect the Federal housing officials to be announcing the official change later this year and it’s likely that FHFA’s 2023 conforming loan limit will be higher than $715,000.
We are once again getting a head start on closing loans by taking advantage of lenders raising the conforming loan limits, which could help homebuyers get better rates and make smaller down payments when taking out loans of up to $715,000 in most parts of the country and upwards of $1 million in many high-cost markets.
Currently, for 2022, Virginia county loan limits with a conforming loan limit of $766,550 for a single-family home will be raised to $715,000. You’ll notice that most Virginia counties have a conforming loan limit of $766,550 for a single-family home. Higher-priced areas like those in Alexandria, Arlington, Clarke, Culpeper, Fairfax City, Fairfax County, Falls Church City, Fauquier, Fredericksburg City, Loudoun, Madison, Manassas City, Manassas Park City, Prince William, Rappahannock, Spotsylvania, Stafford, and Warren County have conventional limits of up to $1,149,825 due to higher home values. There is speculation that the 2023 conforming loan limit will be close to $760,000, based on year-over-year house price growth through the first quarter of the year.
See the table below for 2022 conforming loan limits in all Virginia counties.
With Virginia home prices going up there have been a lot of people who were hitting those conforming loan limits very early, and probably in counties and states where you wouldn’t think home buyers would need a jumbo loan!
Virginia Conforming Loan Limits 2023 for All Counties
The Virginia Conforming loan limits for 2023 have not been released, in anticipation of this change, effective as of 9/07/2022 we are now offering conventional loan limits up to $715,000 on all Virginia conventional loans. Because conforming loan limits are set using a formula mandated by federal law, lenders can anticipate what the FHFA will announce later this year as the numbers for 2023.
The table below contains the 2022 conforming limits for all counties in Virginia, listed in alphabetical order. In this table, “1 unit” refers to a single-family home, “2 unit” refers to a duplex-style home with two separate residents, and so on.
County | 1 Unit | 2 Units | 3 Units | 4 Units |
ACCOMACK COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ALBEMARLE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ALEXANDRIA CITY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
ALLEGHANY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
AMELIA COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
AMHERST COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
APPOMATTOX COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ARLINGTON COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
AUGUSTA COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BATH COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BEDFORD COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BLAND COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BOTETOURT COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BRISTOL CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BRUNSWICK COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BUCHANAN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BUCKINGHAM COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
BUENA VISTA CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CAMPBELL COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CAROLINE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CARROLL COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CHARLES CITY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CHARLOTTE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CHARLOTTESVILLE CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CHESAPEAKE CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CHESTERFIELD COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CLARKE COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
COLONIAL HEIGHTS CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
COVINGTON CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CRAIG COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
CULPEPER COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
CUMBERLAND COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
DANVILLE CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
DICKENSON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
DINWIDDIE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
EMPORIA CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ESSEX COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
FAIRFAX CITY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
FAIRFAX COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
FALLS CHURCH CITY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
FAUQUIER COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
FLOYD COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
FLUVANNA COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
FRANKLIN CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
FRANKLIN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
FREDERICK COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
FREDERICKSBURG CITY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
GALAX CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GILES COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GLOUCESTER COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GOOCHLAND COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GRAYSON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GREENE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
GREENSVILLE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HALIFAX COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HAMPTON CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HANOVER COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HARRISONBURG CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HENRICO COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HENRY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HIGHLAND COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
HOPEWELL CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ISLE OF WIGHT COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
JAMES CITY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
KING AND QUEEN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
KING GEORGE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
KING WILLIAM COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
LANCASTER COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
LEE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
LEXINGTON CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
LOUDOUN COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
LOUISA COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
LUNENBURG COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
LYNCHBURG CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MADISON COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
MANASSAS CITY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
MANASSAS PARK CITY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
MARTINSVILLE CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MATHEWS COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MECKLENBURG COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MIDDLESEX COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
MONTGOMERY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
NELSON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
NEW KENT COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
NEWPORT NEWS CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
NORFOLK CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
NORTHAMPTON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
NORTHUMBERLAND COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
NORTON CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
NOTTOWAY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ORANGE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PAGE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PATRICK COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PETERSBURG CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PITTSYLVANIA COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
POQUOSON CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PORTSMOUTH CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
POWHATAN COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PRINCE EDWARD COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PRINCE GEORGE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
PRINCE WILLIAM COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
PULASKI COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
RADFORD CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
RAPPAHANNOCK COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
RICHMOND CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
RICHMOND COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ROANOKE CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ROANOKE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ROCKBRIDGE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
ROCKINGHAM COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
RUSSELL COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SALEM CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SCOTT COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SHENANDOAH COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SMYTH COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SOUTHAMPTON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SPOTSYLVANIA COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
STAFFORD COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
STAUNTON CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SUFFOLK CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SURRY COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
SUSSEX COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
TAZEWELL COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
VIRGINIA BEACH CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WARREN COUNTY | $1,149,825 | $1,243,050 | $1,502,475 | $1,867,275 |
WASHINGTON COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WAYNESBORO CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WESTMORELAND COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WILLIAMSBURG CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WINCHESTER CITY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WISE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
WYTHE COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
YORK COUNTY | $766,550 | $828,700 | $1,001,650 | $1,244,850 |
5% Down Jumbo Loans up to $1,000,000 Loan Amount
10% Down & 90% Loan to Value Jumbo Financing available up to $2,000,000
We know the Jumbo Mortgage Business call us at (800) 945-1734
“CLICK HERE” to See Today’s Mortgage Rates.
Comparing Current Virginia Jumbo Loan Rates
Finding the lowest Virginia jumbo loan rates is very important, that’s why we’ve already searched them for you, getting the lowest rate possible could save you hundreds of dollars a year and thousands of dollars over the life of your loan. Yes, having us find you the best mortgage rates is a big deal.
Current Virginia Jumbo Loan Rates
When you “CLICK HERE” you’ll instantly see today’s lowest Virginia jumbo loan rates. If you see an interest rate you like, you can click to head straight to get your Custom Rate Quote.
Expert advice at your fingertips
Our home loan experts are available 7 days a week to answer all your home loan questions. We don’t keep banker’s hours…. we understand that you have busy schedules, that’s why we’re available nights and weekends.
Eddie Hoskins Founder & CEO
Providing our customers with the lowest rates, personalized service, and loan options that you don’t get from big box lenders or banks. That’s he built E Zip Mortgage.
Why should you choose us for your home loan?
We work for you & not the bank, we offer wholesale mortgage rates which are lower than retail rates not to mention, we offer a wide variety of loan options so you’re not stuck with one set of restrictive underwriting guidelines.
Credit scores a little low?
We have a credit score analyzing tool that can provide us with options to improve your credit scores quickly through a rapid credit rescore that usually takes 48 hours.
“We Think Outside The Box”
Our “Outside The Box Thinking” gets home loans approved and closed every day! From Bank statements as Income loans to 50% debt to income ratio approvals, we do them all.
We’ve streamlined the mortgage process, close in 30 days or less.
From application to closing, all from the palm of your hand.